Mancherial Municipality Chair Persons List


MUNICIPALITY:- Peoples living in a Town or City having local self Government.

Mancherial Municipality had established in 1956. Fist Municipal chair person K.V.Ramanaiah.

Muncipal Chair Persons List

01. K.V.Ramanaiah 1956-57
02. Arjun Rao 1957-59
03. Laxmi Kantha 1959-62
04. G.Narsimha Reddy 1963-71
05. Spacial Officer 1971-82
06. C.Chandraiah 1982-85
07. K.Rajalingu 1985-86
08. Spacial Officer 1986-87
09. R. Krishna Rao 1987-92
10. Spacial Officer 1992-95
11. R. Krishna Rao 1995-00
12. Mangilal Somani 2000-05
13. Spacial Officer 2005-05
14. R. Krishna Rao 2005

More Details Plese Click here www.mancherialcity.com
Read More...

Pranahita Wildlife


Area: 136.02 sq kms/13,602 ha
Location: District - Adilabad, Chinnur- Mancherial forest division about 300 km. north East of Hyderabad.

Description:
Pranahita is a prime forest of dry deciduous type.The river Pranahita flows through the sanctuary feeding the forest with water. It is a hilly and undulating forest with patches of grassland and plateau.

Access:
By Air: The nearest airport is Hyderabad; 300 kms from Pranahita.
By Road: It is about 70 Km. from Mancherial which is well connected to most of the cities of India.

Temperature:
The region is generally hot and dry and the min/max temperature varies from 15to 40oC

Accommodation and facilities:
Accommodation is available at Forest Rest house at Mancherial and Chinnur.

Wildlife
Flora: The main trees found here are Pterocarpus marsupium, Dalbergia latifolia, Dalbergia sissoo, Dalbergia paniculata, Ficus spp etc.

Mammals: The place is good for sightings of ungulates, deer and a diverse birdlife.
Read More...

Village Panchayat s of Mancherial


DONABANDA
GADHPUR
GUDIPET
HAJIPUR
KARNAMAMIDI
MULKALLA
NAMNUR
NARSIGAPUR
NASPUR
PADTHANPALLE
PEDDAMPETA
RAPALLE
SINGAPUR
TEEGALPAHAD
THALLAPALLY
VEMPALLI

More Details Please click here www.mancherialcity.com
Read More...

Mancherial Bus Timings


ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time

HYDERABAD (MGBS) ASIFABAD GDK 00.35 SL 8050 37 64 02.05
HYDERABAD (MGBS) ASIFABAD GDK 02.35 SL 8050 37 64 15.50
HYDERABAD (MGBS) ASIFABAD GDK 03.20 DLX 8057 32 64 04.50
GUNTUR ASIFABAD GDK 04.10 EXP 8072 29 64 06.00
HYDERABAD (MGBS) ASIFABAD GDK 05.35 EXP 8067 29 64 07.05
HYDERABAD (MGBS) ASIFABAD GDK 08.35 EXP 8067 29 64 11.05
SIRCILLA ASIFABAD VMVD 09.05 EXP 8076 32 64 10.40
HYDERABAD (MGBS) ASIFABAD GDK 12.05 DLX 8050 32 64 13.35
HYDERABAD (MGBS) ASIFABAD GDK 13.05 EXP 8067 29 64 14.35
VEMULAWADA ASIFABAD GDK 15.10 EXP 8078 32 64 18.30
NIZAMABAD ASIFABAD KGNR 16.30 EXP 8079 32 64 20.20
VEMULAWADA ASIFABAD GDK 16.55 EXP 8078 32 64 18.40
HANAMKONDA ASIFABAD GDK 18.00 EXP 8074 29 64 09.30
HYDERABAD (MGBS) ASIFABAD GDK 21.35 DLX 8050 32 64 23.05
MANCHIRYAL BASARA LXPT 07.30 EXP 8045 95 214 13.00
MANCHIRYAL BHADRACHALAM PRKL 06.00 EXP 8038 171 387 17.30
MANCHIRYAL BHADRACHALAM PRKL 18.00 EXP 8036 171 387 03.25
ASIFABAD GUNTUR GDK 12.50 EXP 8071 203 458 00.15
ASIFABAD HANAMKONDA GDK 08.40 EXP 8074 76 159 12.45
HYDERABAD (MGBS) KAGAJNAGAR GDK 03.50 SL 8050 37 64 06.05
HYDERABAD (MGBS) KAGAJNAGAR GDK 05.00 DLX 8062 37 64 07.20
HYDERABAD (MGBS) KAGAJNAGAR GDK 15.50 SL 8050 37 64 18.05
MANCHIRYAL MAHABUBABAD KRMR 06.00 EXP 8570 110 249 12.20
MANCHIRYAL MAHABUBABAD KRMR 13.15 EXP 8570 110 249 19.30
MANCHIRYAL HYDERABAD (MGBS) GDK 00.00 SL 8011 148 258 20.00
KAGAZNAGAR HYDERABAD (MGBS) GDK 00.10 SL 8050 148 258 06.05
ASIFABAD HYDERABAD (MGBS) GDK 00.25 SL 8050 18 258 17.35
MANCHIRYAL HYDERABAD (MGBS) GDK 04.00 EXP 8028 115 260 09.50
MANCHIRYAL HYDERABAD (MGBS) GDK 05.00 SL 8017 140 244 10.30
MANCHIRYAL HYDERABAD (MGBS) GDK 05.30 GRD 1140 233 258 10.30
MANCHIRYAL HYDERABAD (MGBS) LXPT 06.15 EXP 8033 120 271 21.00
MANCHIRYAL HYDERABAD (MGBS) GDK 07.00 SL 8017 140 244 12.10
ASIFABAD HYDERABAD (MGBS) GDK 07.40 EXP 8067 115 258 13.35
MANCHIRYAL HYDERABAD (MGBS) GDK 09.00 DLX 8028 127 258 14.45
ASIFABAD HYDERABAD (MGBS) GDK 09.40 DLX 8050 128 258 15.35
ASIFABAD HYDERABAD (MGBS) GDK 10.55 EXP 8067 115 258 16.50
MANCHIRYAL HYDERABAD (MGBS) GDK 11.15 SL 8015 160 280 18.30
KAGAZNAGAR HYDERABAD (MGBS) GDK 12.45 SL 8050 148 258 18.40
MANCHIRYAL HYDERABAD (MGBS) LXPT 13.00 EXP 8033 120 271 19.35
ASIFABAD HYDERABAD (MGBS) GDK 13.40 DLX 8050 128 258 19.35
MANCHIRYAL HYDERABAD (MGBS) GDK 14.00 SL 8017 148 258 20.00
ASIFABAD HYDERABAD (MGBS) GDK 14.25 DLX 8056 128 258 20.20
ASIFABAD HYDERABAD (MGBS) GDK 15.40 EXP 8067 115 258 21.35
MANCHIRYAL HYDERABAD (MGBS) GDK 20.30 EXP 8028 115 260 02.45
MANCHIRYAL HYDERABAD (MGBS) LXPT 21.30 DLX 8028 132 269 03.40
MANCHIRYAL HYDERABAD (MGBS) GDK 21.30 EXP 8028 115 260 03.40
ASIFABAD HYDERABAD (MGBS) GDK 21.40 SL 8050 18 258 03.35
MANCHIRYAL HYDERABAD (MGBS) LXPT 22.00 EXP 8028 115 260 05.40
MANCHIRYAL HYDERABAD (MGBS) GDK 22.30 DLX 8028 127 258 04.30
KOWTALA HYDERABAD (MGBS) GDK 22.40 DLX 8062 148 258 05.00
MANCHIRYAL HYDERABAD (MGBS) LXPT 23.00 SL 8024 154 269 05.10
MANCHIRYAL HYDERABAD (MGBS) GDK 23.30 SL 8022 148 258 05.00
MANCHIRYAL HYDERABAD (MGBS) GDK 23.45 EXP 8028 115 260 05.40
MANCHIRYAL NANDED BOKR 05.00 EXP 8043 140 278 12.30
MANCHIRYAL NIZAMABAD LXPT 06.00 EXP 8046 79 178 10.45
ASIFABAD NIZAMABAD KGNR 08.20 EXP 8079 79 178 12.55
MANCHIRYAL SHIRIDI JLNA 14.00 EXP 8041 405 702 09.00
ASIFABAD SIRCILLA VMVD 19.15 EXP 8076 67 135 22.45
ASIFABAD VEMULAWADA GDK 07.15 EXP 8078 61 123 13.20
ASIFABAD VEMULAWADA GDK 10.15 EXP 8078 61 123 16.20

More Details Please Click Here www.mancherialcity.com
Read More...